New Listing
In-Person: 08/30 11:00 AM - 2:00 PMWelcome to this spacious 4-bedroom, 3-bathroom home on 2 acres offering 2,603 sq ft of comfortable living with the flexibility of dual primary suites and no carpet for easy maintenence! The modern, sleek kitchen is designed to impress, featuring custom cabinetry, stainless steel appliances, double ovens, a gas stovetop, and a large center island perfect for meal prep and entertaining. A 3-car garage provides ample parking and storage, while the fully fenced yard offers privacy and room to enjoy the outdoors. Relax under the covered patio or take advantage of the plywood-insulated storage shed, complete with power, providing an ideal space for a workshop, hobby area, or additional storage. A versatile home with stylish finishes and functionality throughout!
| MLS # | 2810480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | The Ridge Realty Group | Marci J. Metzger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,603 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 2.00 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Electric Cooktop, Disposal, Water Purifier |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | One To Five Acres, Drip Irrigation Bubblers, Fruit Trees, Garden |
| Fencing | Chain Link, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5538 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Open House |
|---|
| In-Person 08/30 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |